Ticker thesis
PANW
PANW is currently supported by 44 derived signal(s), led by price momentum, large insider buy, insider conviction. The strongest evidence is: PANW has 3.8% recent price momentum with 100% positive sessions. PANW has 3.8% recent price momentum with 100% positive sessions.
Supporting signals
| Ticker | Signal | Score | Confidence | Scoring | Event | Sources | Evidence | Reason |
|---|---|---|---|---|---|---|---|---|
| PANW | Composite Signal | 66 | 71% | Score 66 is a bounded 0-100 weighted blend led by no available components, with 65% input coverage. | Jun 28 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction11 more | PANW composite score blends 3 of 5 intelligence families. |
| PANW | Analyst Momentum | 52 | 90% | rating_change: 27.5recency: 13.8target_change: 10.5 Score 52 is a bounded 0-100 weighted blend led by rating change, recency, price target change, with 100% input coverage. | Jun 23 | mock | Keystone Research changed PANW from neutral to outperform.mock_market · analyst | Keystone Research moved PANW from neutral to outperform with a 10.6% target change. |
| PANW | Price Momentum | 76 | 76% | trend_consistency: 26.67drawdown_control: 20return_20d: 16 Score 76 is a bounded 0-100 weighted blend led by trend consistency, drawdown control, recent return, with 75% input coverage. 1 component lacked enough data and contributed 0. | Jun 26 | source lineage missing | PANW price observation on 2026-06-17.mock_market · price_barPANW price observation on 2026-06-18.mock_market · price_bar8 more | PANW has 3.8% recent price momentum with 100% positive sessions. |
| PANW | Insider Cluster Buy | 44 | 90% | time_compression: 13.25aggregate_value: 10.8recency: 7.7 Score 44 is a bounded 0-100 weighted blend led by time compression, aggregate value, recency, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Insider Cluster | 44 | 90% | Score 44 is a bounded 0-100 weighted blend led by no available components, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Large Insider Buy | 50 | 79% | transaction_value: 13.5executive_role: 13.13transaction_quality: 12.5 Score 50 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Insider Conviction | 50 | 79% | Score 50 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Large Insider Buy | 60 | 79% | executive_role: 18.75transaction_value: 13.13transaction_quality: 12.5 Score 60 is a bounded 0-100 weighted blend led by executive role, transaction value, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Insider Conviction | 60 | 79% | Score 60 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Large Insider Buy | 69 | 79% | Score 69 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Insider Conviction | 69 | 79% | transaction_value: 20.25executive_role: 18.75transaction_quality: 12.5 Score 69 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Composite Signal | 66 | 71% | Score 66 is a bounded 0-100 weighted blend led by no available components, with 65% input coverage. | Jun 27 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction11 more | PANW composite score blends 3 of 5 intelligence families. |
| PANW | Analyst Momentum | 52 | 90% | Score 52 is a bounded 0-100 weighted blend led by no available components, with 100% input coverage. | Jun 23 | mock | Keystone Research changed PANW from neutral to outperform.mock_market · analyst | Keystone Research moved PANW from neutral to outperform with a 10.6% target change. |
| PANW | Price Momentum | 76 | 76% | trend_consistency: 26.67drawdown_control: 20return_20d: 16 Score 76 is a bounded 0-100 weighted blend led by trend consistency, drawdown control, recent return, with 75% input coverage. 1 component lacked enough data and contributed 0. | Jun 26 | source lineage missing | PANW price observation on 2026-06-17.mock_market · price_barPANW price observation on 2026-06-18.mock_market · price_bar8 more | PANW has 3.8% recent price momentum with 100% positive sessions. |
| PANW | Insider Cluster Buy | 45 | 90% | Score 45 is a bounded 0-100 weighted blend led by no available components, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Insider Cluster | 45 | 90% | time_compression: 13.25aggregate_value: 10.8recency: 8 Score 45 is a bounded 0-100 weighted blend led by time compression, aggregate value, recency, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Insider Conviction | 69 | 79% | transaction_value: 20.25executive_role: 18.75transaction_quality: 12.5 Score 69 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Large Insider Buy | 60 | 79% | Score 60 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Insider Conviction | 60 | 79% | executive_role: 18.75transaction_value: 13.13transaction_quality: 12.5 Score 60 is a bounded 0-100 weighted blend led by executive role, transaction value, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Large Insider Buy | 50 | 79% | Score 50 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Insider Conviction | 50 | 79% | transaction_value: 13.5executive_role: 13.13transaction_quality: 12.5 Score 50 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Large Insider Buy | 69 | 79% | Score 69 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Composite Signal | 66 | 71% | Score 66 is a bounded 0-100 weighted blend led by no available components, with 65% input coverage. | Jun 26 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction11 more | PANW composite score blends 3 of 5 intelligence families. |
| PANW | Analyst Momentum | 52 | 90% | Score 52 is a bounded 0-100 weighted blend led by no available components, with 100% input coverage. | Jun 23 | mock | Keystone Research changed PANW from neutral to outperform.mock_market · analyst | Keystone Research moved PANW from neutral to outperform with a 10.6% target change. |
| PANW | Insider Cluster Buy | 45 | 90% | time_compression: 13.25aggregate_value: 10.8recency: 8.3 Score 45 is a bounded 0-100 weighted blend led by time compression, aggregate value, recency, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Price Momentum | 76 | 76% | trend_consistency: 26.67drawdown_control: 20return_20d: 16 Score 76 is a bounded 0-100 weighted blend led by trend consistency, drawdown control, recent return, with 75% input coverage. 1 component lacked enough data and contributed 0. | Jun 26 | source lineage missing | PANW price observation on 2026-06-17.mock_market · price_barPANW price observation on 2026-06-18.mock_market · price_bar8 more | PANW has 3.8% recent price momentum with 100% positive sessions. |
| PANW | Insider Cluster | 45 | 90% | time_compression: 13.25aggregate_value: 10.8recency: 8.3 Score 45 is a bounded 0-100 weighted blend led by time compression, aggregate value, recency, with 100% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transactionPANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction1 more | 2 insiders bought PANW within 14 days. |
| PANW | Insider Conviction | 60 | 79% | executive_role: 18.75transaction_value: 13.13transaction_quality: 12.5 Score 60 is a bounded 0-100 weighted blend led by executive role, transaction value, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Insider Conviction | 50 | 79% | transaction_value: 13.5executive_role: 13.13transaction_quality: 12.5 Score 50 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Large Insider Buy | 50 | 79% | transaction_value: 13.5executive_role: 13.13transaction_quality: 12.5 Score 50 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | PANW buy transaction by Mary Pat McCarthy (Director) valued at $94,950.mock_regulatory · form_4_transaction | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Large Insider Buy | 60 | 79% | executive_role: 18.75transaction_value: 13.13transaction_quality: 12.5 Score 60 is a bounded 0-100 weighted blend led by executive role, transaction value, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 7 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $91,560.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Large Insider Buy | 69 | 79% | transaction_value: 20.25executive_role: 18.75transaction_quality: 12.5 Score 69 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Insider Conviction | 69 | 79% | Score 69 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 21 | mock | PANW buy transaction by Dipak Golechha (CFO) valued at $180,200.mock_regulatory · form_4_transaction | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Analyst Momentum | 52 | 90% | rating_change: 27.5recency: 13.95target_change: 10.5 Score 52 is a bounded 0-100 weighted blend led by rating change, recency, price target change, with 100% input coverage. | Jun 22 | mock | unavailable | Keystone Research moved PANW from neutral to outperform with a 10.6% target change. |
| PANW | Composite Signal | 66 | 71% | Score 66 is a bounded 0-100 weighted blend led by no available components, with 65% input coverage. | Jun 26 | mock | unavailable | PANW composite score blends 3 of 5 intelligence families. |
| PANW | Insider Cluster Buy | 43 | 90% | time_compression: 13.25aggregate_value: 10.8unique_buyers: 7.5 Score 43 is a bounded 0-100 weighted blend led by time compression, aggregate value, unique buyers, with 100% input coverage. | Jun 15 | mock | unavailable | 2 insiders bought PANW within 14 days. |
| PANW | Insider Conviction | 69 | 79% | transaction_value: 20.25executive_role: 18.75transaction_quality: 12.5 Score 69 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | unavailable | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Large Insider Buy | 49 | 79% | Score 49 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 9 | mock | unavailable | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Large Insider Buy | 69 | 79% | transaction_value: 20.25executive_role: 18.75transaction_quality: 12.5 Score 69 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 15 | mock | unavailable | CFO Dipak Golechha bought $180,200 of PANW. |
| PANW | Insider Conviction | 49 | 79% | transaction_value: 13.5executive_role: 13.13transaction_quality: 12.5 Score 49 is a bounded 0-100 weighted blend led by transaction value, executive role, open-market quality, with 80% input coverage. 1 component lacked enough data and contributed 0. | Jun 9 | mock | unavailable | Director Mary Pat McCarthy bought $94,950 of PANW. |
| PANW | Insider Cluster | 43 | 90% | time_compression: 13.25aggregate_value: 10.8unique_buyers: 7.5 Score 43 is a bounded 0-100 weighted blend led by time compression, aggregate value, unique buyers, with 100% input coverage. | Jun 15 | mock | unavailable | 2 insiders bought PANW within 14 days. |
| PANW | Large Insider Buy | 60 | 79% | Score 60 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 1 | mock | unavailable | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Insider Conviction | 60 | 79% | Score 60 is a bounded 0-100 weighted blend led by no available components, with 80% input coverage. | Jun 1 | mock | unavailable | CFO Dipak Golechha bought $91,560 of PANW. |
| PANW | Composite Signal | 68 | 76% | Score 68 is a bounded 0-100 weighted blend led by no available components, with 75% input coverage. | Jun 26 | FMPmock | unavailable | PANW composite score blends 4 of 5 intelligence families. |
Contributing sources
1 supporting signal
41 supporting signals
3 of 44 signals currently report source lineage missing.
Research limits
- Signals are derived from public event data and can decay quickly.
- Mock data is for local development only until live providers are connected.
- Backtest metrics are stubbed in this initial build.